Sardinia - General Listings
| ||||||
| ||||||
|
Home • Italian Regions • Contact Us • Search • News • About Us • Site Map |
| ||||||
| ||||||
|
Home • Italian Regions • Contact Us • Search • News • About Us • Site Map |
Region at a Glance: |
|
|
|
Italian wine importer, |
DOCG and DOC Area |
| DOCG: | |||
| 1 | Vermentino di Gallura | ||
| DOC: | |||
| 2 | Alghero | ||
| 3 | Arborea | ||
| 4 | Campidano di Terralba or Terralba | ||
| 5 | Cannonau di Sardegna
|
||
| 6 | Carignano del Sulcis | ||
| 7 | Girò di Cagliari | ||
| 8 | Malvasia di Bosa | ||
| 9 | Malvasia di Cagliari | ||
| 10 | Mandrolisai | ||
| 11 | Monica di Cagliari | ||
| 12 | Monica di Sardegna | ||
| 13 | Moscato di Cagliari | ||
| 14 | Moscato di Sardegna
|
||
| 15 | Moscato di Sorso-Sennori | ||
| 16 | Nasco di Cagliari | ||
| 17 | Nuragus di Cagliari | ||
| 18 | Sardegna Semidano | ||
| 19 | Vermentino di Sardegna | ||
| 20 | Vernaccia di Oristano | ||
Sardinia:
|





Please Note: All content herein, copyright © 2003 WineCountry.it unless otherwise stated.
Web Architect:
|